Naruto/Bleach Central Forums



Go Back   Naruto/Bleach Central Forums > Indepth Interests > Computers

Computers Need help with a problem, or just want to talk about computers? Then this is the place to do that.

Reply
 
Thread Tools Display Modes
Old 12-13-2006, 03:38 PM   #1
DarkAztek
Sand Man
 
DarkAztek's Avatar
 
Join Date: Jan 2005
Location: Massachusetts
Age: 26
Posts: 3,299
Thanks: 43
Thanked 432 Times in 149 Posts
DarkAztek is a name known to allDarkAztek is a name known to allDarkAztek is a name known to allDarkAztek is a name known to allDarkAztek is a name known to allDarkAztek is a name known to allDarkAztek is a name known to allDarkAztek is a name known to allDarkAztek is a name known to all
Naruto Lounge Tracert Results

Only post in this thread if you know WHAT this is for and HOW to do it.

I'd like to keep a tally of the results so I can see how NL's server(s) work and if there is a better way to do things.
__________________

Nam Myōhō Renge Kyō


Filler content
DarkAztek is offline   Reply With Quote


Old 12-14-2006, 12:47 AM   #2
OG
[告诉我...]
 
OG's Avatar
 
Join Date: Aug 2005
Age: 22
Posts: 7,415
Thanks: 26
Thanked 272 Times in 195 Posts
OG is infamous around these partsOG is infamous around these partsOG is infamous around these partsOG is infamous around these partsOG is infamous around these partsOG is infamous around these partsOG is infamous around these partsOG is infamous around these parts
Re: Naruto Lounge Tracert Results

Tracing route to narutolounge.com [67.18.244.109]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.1.1
2 1 ms 1 ms 1 ms 192.168.0.1
3 17 ms 18 ms 17 ms bras5-l0.pltnca.sbcglobal.net [151.164.184.81]
4 * 10 ms 10 ms dist1-vlan50.pltn13.pbi.net [64.164.97.66]
5 10 ms 9 ms 9 ms bb1-10g2-0.pltnca.sbcglobal.net [151.164.42.100]

6 12 ms 13 ms 12 ms bb1-p3-0.crsfca.sbcglobal.net [151.164.190.85]
7 12 ms 13 ms 12 ms ex1-p3-0.eqsjca.sbcglobal.net [151.164.41.101]
8 15 ms 14 ms 13 ms gar7-p390.sffca.ip.att.net [12.122.79.101]
9 53 ms 52 ms 52 ms 12.122.85.134
10 53 ms 54 ms 54 ms tbr1-cl3.la2ca.ip.att.net [12.122.10.26]
11 91 ms 50 ms 101 ms tbr1-cl20.dlstx.ip.att.net [12.122.10.49]
12 104 ms 52 ms 51 ms gar1-p340.dlrtx.ip.att.net [12.123.16.161]
13 * * * Request timed out.
14 55 ms 55 ms 55 ms te7-1.dsr01.dllstx3.theplanet.com [70.87.253.2]

15 56 ms 57 ms 56 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

16 56 ms 58 ms 55 ms gi1-0-1.car15.dllstx4.theplanet.com [67.18.116.3
5]
17 56 ms 55 ms 56 ms 6d.f4.1243.static.theplanet.com [67.18.244.109]


Trace complete.
OG is offline   Reply With Quote
Old 12-14-2006, 03:05 AM   #3
Bookemdono
Academy Student
 
Bookemdono's Avatar
 
Join Date: Oct 2006
Posts: 5
Thanks: 0
Thanked 0 Times in 0 Posts
Bookemdono is an unknown quantity at this point
Re: Naruto Lounge Tracert Results

Tracing route to narutolounge.com [67.18.244.109]
over a maximum of 30 hops:

1 151 ms 209 ms 25 ms 15.145.0.1
2 18 ms 375 ms 8 ms 10.243.192.1
3 7 ms * 74 ms 76.166.2.172
4 8 ms 7 ms * 76.166.1.61
5 13 ms * 15 ms 76.166.1.63
6 455 ms 10 ms 10 ms 76.166.1.65
7 9 ms 17 ms 13 ms 76.166.1.6
8 14 ms 16 ms * tge9-2.bwlaca1-rtr1.socal.rr.com [76.166.1.4]
9 14 ms 13 ms 14 ms 66.75.161.201
10 14 ms 15 ms 15 ms te-3-3.car2.LosAngeles1.Level3.net [4.78.195.189
]
11 * * 28 ms ae-31-55.ebr1.LosAngeles1.Level3.net [4.68.102.1
58]
12 21 ms 28 ms * ae-1-100.ebr2.LosAngeles1.Level3.net [4.69.132.6
]
13 * 66 ms * ae-3.ebr2.Dallas1.Level3.net [4.69.132.78]
14 55 ms 57 ms 49 ms ae-24-56.car4.Dallas1.Level3.net [4.68.122.176]

15 57 ms 50 ms 47 ms THE-PLANET.car4.Dallas1.Level3.net [4.71.122.2]

16 51 ms 47 ms 48 ms te7-2.dsr01.dllstx3.theplanet.com [70.87.253.10]

17 55 ms 57 ms 48 ms vl41.dsr01.dllstx4.theplanet.com [70.85.127.83]

18 88 ms 104 ms 89 ms gi1-0-2.car15.dllstx4.theplanet.com [67.18.116.5
1]
19 91 ms 72 ms 65 ms 6d.f4.1243.static.theplanet.com [67.18.244.109]


Trace complete.
Bookemdono is offline   Reply With Quote
Old 12-14-2006, 11:45 AM   #4
Mal
؟†※†?
 
Mal's Avatar
 
Join Date: Feb 2005
Location: ⁂
Age: 21
Posts: 2,092
Thanks: 1,601
Thanked 1,545 Times in 674 Posts
Mal is just really niceMal is just really niceMal is just really niceMal is just really niceMal is just really niceMal is just really niceMal is just really nice
Re: Naruto Lounge Tracert Results

Tracing route to narutolounge.com [67.18.244.109]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 192.168.0.1
2 31 ms 23 ms 23 ms 24.76.20.1
3 31 ms 28 ms 29 ms rc2nr-ge3-1-5.wp.shawcable.net [64.59.181.115]
4 46 ms 45 ms 47 ms rc2ch-pos1-0-0.il.shawcable.net [66.163.77.94]
5 44 ms 48 ms 48 ms so-2-2-0.cr1.ord2.us.above.net [209.249.137.245]

6 72 ms 70 ms 72 ms so-2-0-0.cr1.dfw2.us.above.net [64.125.30.245]
7 70 ms 71 ms 72 ms 64.124.79.77.theplanet.com [64.124.79.77]
8 76 ms 77 ms 77 ms te7-1.dsr01.dllstx3.theplanet.com [70.87.253.2]

9 77 ms 77 ms 77 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

10 81 ms 79 ms 77 ms gi1-0-2.car15.dllstx4.theplanet.com [67.18.116.51]
11 79 ms 77 ms 77 ms 6d.f4.1243.static.theplanet.com [67.18.244.109]

Trace complete.
__________________

"As the shadowy reaper glides through the trees
He's coming
he's coming
he's come to steal her away from me.
-"Even Sleeping", Children 18:3
Mal is offline   Reply With Quote
Old 12-22-2006, 05:25 PM   #5
frzcold65
Chuunin
 
frzcold65's Avatar
 
Join Date: Apr 2006
Location: Woodbridge,VA
Age: 16
Posts: 569
Thanks: 0
Thanked 0 Times in 0 Posts
frzcold65 is an unknown quantity at this point
Re: Naruto Lounge Tracert Results

Tracing route to narutolounge.com [67.18.244.109]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.1.1
2 1 ms 1 ms 1 ms 192.168.0.1
3 17 ms 18 ms 17 ms bras5-l0.pltnca.sbcglobal.net [151.164.184.81]
4 * 10 ms 10 ms dist1-vlan50.pltn13.pbi.net [64.164.97.66]
5 10 ms 9 ms 9 ms bb1-10g2-0.pltnca.sbcglobal.net [151.164.42.100]

6 12 ms 13 ms 12 ms bb1-p3-0.crsfca.sbcglobal.net [151.164.190.85]
7 12 ms 13 ms 12 ms ex1-p3-0.eqsjca.sbcglobal.net [151.164.41.101]
8 15 ms 14 ms 13 ms gar7-p390.sffca.ip.att.net [12.122.79.101]
9 53 ms 52 ms 52 ms 12.122.85.134
10 53 ms 54 ms 54 ms tbr1-cl3.la2ca.ip.att.net [12.122.10.26]
11 91 ms 50 ms 101 ms tbr1-cl20.dlstx.ip.att.net [12.122.10.49]
12 104 ms 52 ms 51 ms gar1-p340.dlrtx.ip.att.net [12.123.16.161]
13 * * * Request timed out.
14 55 ms 55 ms 55 ms te7-1.dsr01.dllstx3.theplanet.com [70.87.253.2]

15 56 ms 57 ms 56 ms vl42.dsr02.dllstx4.theplanet.com [70.85.127.91]

16 56 ms 58 ms 55 ms gi1-0-1.car15.dllstx4.theplanet.com [67.18.116.3
5]
17 56 ms 55 ms 56 ms 6d.f4.1243.static.theplanet.com [67.18.244.109]


Trace complete.
__________________


Red's PokePet

Whizzer the level 43 Raikou!
frzcold65 is offline   Reply With Quote
Old 12-10-2008, 03:48 AM   #6
kyukon sosei
Academy Student
 
kyukon sosei's Avatar
 
Join Date: Dec 2008
Posts: 10
Thanks: 0
Thanked 0 Times in 0 Posts
kyukon sosei is an unknown quantity at this point
Re: Naruto Lounge Tracert Results

Tracing route to narutocentral.com [67.228.186.140]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 192.168.1.1
2 1 ms 1 ms 1 ms 192.168.2.1
3 63 ms 41 ms 40 ms tx-71-53-80-1.dhcp.embarqhsd.net [71.53.80.1]
4 40 ms 40 ms 39 ms tx-71-48-163-241.sta.embarqhsd.net [71.48.163.241]
5 46 ms 47 ms 46 ms ge-6-13.car1.Houston1.Level3.net [4.78.8.29]
6 47 ms 47 ms 46 ms ae-2-5.bar1.Houston1.Level3.net [4.69.132.230]
7 51 ms 53 ms 54 ms ae-13-13.ebr1.Dallas1.Level3.net [4.69.137.138]

8 53 ms 54 ms 53 ms ae-61-61.csw1.Dallas1.Level3.net [4.69.136.122]

9 51 ms 52 ms 51 ms ae-1-69.edge3.Dallas1.Level3.net [4.68.19.8]
10 51 ms 51 ms 51 ms te2-1.cer01.dal01.dallas-datacenter.com [4.71.198.18]
11 50 ms 50 ms 50 ms po1.dar01.dal01.dallas-datacenter.com [66.228.118.201]
12 54 ms 90 ms 51 ms po1.fcr04.dal01.dallas-datacenter.com [66.228.118.214]
13 50 ms 50 ms 50 ms narutocentral.com [67.228.186.140]

Trace complete.

//

Tracing route to narutolounge.com [69.64.155.125]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 192.168.1.1
2 1 ms 1 ms 1 ms 192.168.2.1
3 40 ms 40 ms 40 ms tx-71-53-80-1.dhcp.embarqhsd.net [71.53.80.1]
4 40 ms 40 ms 40 ms tx-71-48-163-241.sta.embarqhsd.net [71.48.163.241]
5 65 ms 60 ms 52 ms ge-6-13.car1.Houston1.Level3.net [4.78.8.29]
6 47 ms 46 ms 46 ms ae-2-5.bar1.Houston1.Level3.net [4.69.132.230]
7 59 ms 63 ms 73 ms ae-13-13.ebr1.Dallas1.Level3.net [4.69.137.138]

8 55 ms 53 ms 54 ms ae-81-81.csw3.Dallas1.Level3.net [4.69.136.130]

9 51 ms 51 ms 54 ms ae-83-83.ebr3.Dallas1.Level3.net [4.69.136.161]

10 94 ms 90 ms 89 ms ae-3.ebr2.LosAngeles1.Level3.net [4.69.132.77]
11 91 ms 89 ms 89 ms ae-72-72.csw2.LosAngeles1.Level3.net [4.69.137.22]
12 84 ms 85 ms 89 ms ae-73-73.ebr3.LosAngeles1.Level3.net [4.69.137.37]
13 102 ms 109 ms 91 ms ae-2.ebr3.SanJose1.Level3.net [4.69.132.9]
14 96 ms 92 ms 92 ms ae-83-83.csw3.SanJose1.Level3.net [4.69.134.234]

15 92 ms 92 ms 92 ms ae-34-89.car4.SanJose1.Level3.net [4.68.18.134]

16 92 ms 102 ms 93 ms DEMAND-MEDI.car4.SanJose1.Level3.net [4.71.114.110]
17 93 ms 93 ms 93 ms 69.64.155.125

Trace complete.
kyukon sosei is offline   Reply With Quote
Old 10-05-2009, 03:05 AM   #7
Scribbles
***Lurker***
 
Scribbles's Avatar
 
Join Date: Jun 2009
Location: Edinburgh, Scotland
Posts: 37
Thanks: 10
Thanked 4 Times in 4 Posts
Scribbles is an unknown quantity at this point
Re: Naruto Lounge Tracert Results

Tracing route to narutolounge.com [69.64.155.125]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 192.168.0.1
2 35 ms 34 ms 35 ms cr0.esmus.uk.easynet.net [195.189.159.171]
3 30 ms 31 ms 30 ms 80.238.57.225
4 47 ms 47 ms 45 ms 64.215.30.94
5 45 ms 45 ms 45 ms 64.215.30.93
6 55 ms 54 ms 56 ms xe-8-0-0.edge4.paris1.level3.net [4.68.127.97]
7 52 ms 51 ms 51 ms ae-33-51.ebr1.Paris1.Level3.net [4.69.139.193]
8 54 ms 52 ms 54 ms ae-41-41.ebr1.London2.Level3.net [4.69.141.85]
9 53 ms 51 ms 54 ms ae-48-108.ebr2.London2.Level3.net [4.69.141.130]

10 52 ms 51 ms 52 ms ae-43-43.ebr1.London1.Level3.net [4.69.141.197]

11 51 ms 51 ms 51 ms ae-100-100.ebr2.London1.Level3.net [4.69.141.166
]
12 123 ms 123 ms 123 ms ae-42-42.ebr1.NewYork1.Level3.net [4.69.137.70]

13 135 ms 126 ms 125 ms ae-81-81.csw3.NewYork1.Level3.net [4.69.134.74]

14 125 ms 126 ms 126 ms ae-84-84.ebr4.NewYork1.Level3.net [4.69.134.121]

15 198 ms 198 ms 198 ms ae-2.ebr4.SanJose1.Level3.net [4.69.135.185]
16 198 ms 199 ms 211 ms ae-74-74.csw2.SanJose1.Level3.net [4.69.134.246]

17 199 ms 199 ms 199 ms ae-21-79.car1.SanJose1.Level3.net [4.68.18.67]
18 199 ms 199 ms 200 ms DEMAND-MEDI.car1.SanJose1.Level3.net [4.53.16.58
]
19 199 ms 199 ms 199 ms sjl01dr01-1-po1.demandmedia.net [69.64.152.54]
20 199 ms 199 ms 198 ms 69.64.155.125

Trace complete.



Soo many hops for me, and bad delays
Scribbles is offline   Reply With Quote
Old 10-06-2009, 06:39 AM   #8
zer0systm
The Man From Snowy-River
 
zer0systm's Avatar
 
Join Date: Jun 2008
Location: West. Australia
Age: 21
Posts: 685
Thanks: 1,592
Thanked 886 Times in 433 Posts
zer0systm is a jewel in the roughzer0systm is a jewel in the roughzer0systm is a jewel in the roughzer0systm is a jewel in the roughzer0systm is a jewel in the rough
Re: Naruto Lounge Tracert Results

Tracing route to www.narutolounge.com [69.64.155.125]
over a maximum of 30 hops:

1 4 ms 4 ms 1 ms home [10.0.0.138]
2 25 ms 25 ms 26 ms 172.18.113.65
3 25 ms 28 ms 25 ms 172.18.74.2
4 24 ms 28 ms 25 ms a-61-9-241-199.deploy.akamaitechnologies.com [61
.9.241.199]
5 110 ms 24 ms 25 ms TenGigabitEthernet9-3.pie2.Perth.telstra.net [16
5.228.144.69]
6 29 ms 28 ms 26 ms TenGigabitEthernet0-8-0-2.pie-core1.Perth.telstr
a.net [203.50.115.193]
7 56 ms 28 ms 29 ms TenGigE0-8-0-5-1.wel-core3.Perth.telstra.net [20
3.50.6.197]
8 57 ms 58 ms 56 ms Pos0-0-1-0.fli-core1.Adelaide.telstra.net [203.5
0.6.209]
9 66 ms 70 ms 70 ms Pos0-4-1-0.win-core1.Melbourne.telstra.net [203.
50.6.185]
10 82 ms 121 ms 79 ms Bundle-Pos1.ken-core4.Sydney.telstra.net [203.50
.6.21]
11 79 ms 78 ms 83 ms Bundle-Ether1.pad-gw2.Sydney.telstra.net [203.50
.6.29]
12 83 ms 82 ms 81 ms TenGigabitEthernet0/x.sydp-core02.Sydney.reach.c
om [203.50.13.70]
13 78 ms 84 ms 78 ms i-9-0-0.sydp-core01.bi.reach.com [202.84.221.89]

14 230 ms 231 ms 228 ms i-14-0-0.wil-core03.bx.reach.com [202.84.143.246
]
15 263 ms 263 ms 264 ms i-13-2-1.sjc-core01.bi.reach.com [202.84.143.34]

16 263 ms 263 ms 265 ms g6_1-paxc2.net.reach.com [202.84.251.85]
17 265 ms 263 ms 261 ms l3-peer.eqnx02.pr.reach.com [134.159.62.198]
18 458 ms 414 ms 347 ms ae-21-79.car1.SanJose1.Level3.net [4.68.18.67]
19 263 ms 265 ms 266 ms DEMAND-MEDI.car1.SanJose1.Level3.net [4.53.16.58
]
20 274 ms 265 ms 263 ms sjl01dr01-1-po1.demandmedia.net [69.64.152.54]
21 267 ms 266 ms 267 ms 69.64.155.125

Trace complete.
__________________
Quote:
Originally Posted by Mal
1) Manipulate world governments
2) Start WWIII
3) Join the armyBecome an (almost) unstoppable ARMY OF TWO (Mal + zer0 = awesome).
4) Die gloriously in battle with the entire, combined armies of the UN
5) ???
6) PROFIT

Manga
Recommend:
Slam Dunk
Naruto
Love Hina
Mobile Suit Gundam Lost War Chronicles
Air Gear

Reading:

Bakuman
Naruto
Air Gear
zer0systm is offline   Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -4. The time now is 10:46 PM.


Powered by vBulletin® Version 3.8.3
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.